WISPR Ranger Pro
Call for pricing
WISPR Ranger Pro Series
Built with American Ingenuity forged from American brains and built with American brawn
- Made out of carbon fiber and aluminum and built rugged for work!
- Incorporated aircraft grade electromagnetic shielding to protect against EMI near power lines.
- Compact folding design for easy storage!
Propulsion System
- Max payload of 6 lbs. and in winds of 50MPH+
- Built in cooling system maintains optimum temperature for the speed controller/electronics
- Flight time of 18-45 minutes depending on the payload
Position Stability
The WISPR Ranger Pro Series is equipped with a Glbal Navigation Satellite System (GNSS) receiver compatible with Real Time Kinetics (RTK) GNSS systems. It Utilizes a LIDAR range finder for altitude accuracy and vertical stability while flying. To ensure the drone has redundancy in the critical sensors needed for flight. WISPR integrates 2 magnetometers, 2 accelerometers, 2 gyro, and 2 barometers. Lastly, a battery current and voltage sensor is used for track battery levels. Together these sensors keep the WIPSR Ranger Pro Series safe during flight!
| Max Payload | 6-lb |
| Max Flight Time | 22 minutes with 5-lb 26.5 minutes with 3.3-lb 33 minutes with 0.5-lb 38 minutes with 0-lb |
| Max. Payload Stability Wind Rating | +50mph - Tested |
| Collision avoidance | Omni-directional collision avoidance |
| RTK? | Yes |
| PPK compatible? | Yes |
| Diagonal Wheelbase | 38" unfolded 19" folded |
| Height | 15" without landing gear 28" with landing gear |
| Weight with battery | 17lb |
| Max Takeoff weight | 23lb |
| Max Speed | 60MPH |
| Max Operating Temperature | 122 degrees F |
| Minimum Operating Temperature | -4 degrees F |
| Frame type and material? | Quad copter made out of carbon fiber and aluminum. Made rugged for work! |
| Battery Type | 1 x 6S 25000 mAh LiHV |
| Battery Weight | 5.7lb |
| Battery Charger | Any type of LiHV 6S battery chargers |
| Propeller Size | 18.5" x 6.3 folding carbon fiber propellers |
| 24 Volt Power power port? | Yes |
| HDMI I/O capabilities? | Yes |
| Serial I/O? | Yes |
| SBUS I/O? | Yes |
| Flight controller software? | WISPR Flight Firmware (Open Source Software) |
| Ground Control Software? | WISPR Ground Control (Open Source Software) |
| Compatible with zoom cameras? | Yes |
| Compatible with mirrorless cameras such as Sony and Cannon cameras? | Yes |
| Compatible with FLIR and Workswell Wiris Pro? | Yes |
| Can you integrate custom gimbals and cameras? | Yes |
| Standard Warranty | 1-Year |
| Hand controller? | Black or Blue Herelink Smart Controller |
| Included in purchase? | *Smart Controller *Case *Battery *Dual Battery Fast Charger *2 - pairs of propellers *Ranger Pro Carrying Case |
| Shipping Included? | Yes |
For more information fill out the form below.